SWM ACE OF SPADES 125 - | - - | 0.1 L 4V DOHC MONOCILÍNDRICO | 14,75 CV. DE 2019 A 2024
KYMCO AGILITY 16+ 200 ABS | - - | 0.2 L 2V OHC MONOCILÍNDRICO | 12,5 CV. DE 2017 A 2024
SOUSA AS 110 - | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 6,8 CV. DE 2014 A 2024
SOUSA AS 150 STREET - | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 11 CV. DE 2020 A 2024
SOUSA AS 50-7 - | - - | 0.05 L 2V OHC MONOCILÍNDRICO | 3,1 CV. DE 2020 A 2024
ROYAL ENFIELD BULLET 500 - | - - | 0.5 L 2V SOHV MONOCILÍNDRICO | 28 CV. DE 2017 A 2020
FUSCO MOTOSEGURA CARGA BAÚ 150 - | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 14,2;14,3 CV. DE 2014 A 2024
FUSCO MOTOSEGURA CARGA BAÚ 160 - | - - | 0.2 L 2V OHC MONOCILÍNDRICO | 14,9;15,1 CV. DE 2016 A 2024
FUSCO MOTOSEGURA CARGA CAÇAMBA 150 - | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 14,2;14,3 CV. DE 2014 A 2020
FUSCO MOTOSEGURA CARGA CAÇAMBA 160 - | - - | 0.2 L 2V OHC MONOCILÍNDRICO | 14,9;15,1 CV. DE 2016 A 2024
FUSCO MOTOSEGURA CARGA GÁS 150 - | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 14,2;14,3 CV. DE 2014 A 2024
FUSCO MOTOSEGURA CARGA GÁS 160 - | - - | 0.2 L 2V OHC MONOCILÍNDRICO | 14,9;15,1 CV. DE 2016 A 2024
HONDA CB 1000R - | - - | 1.0 L 16V DOHC L4 | 142,8 CV. DE 2022 A 2024
HONDA CG 125I CARGO - | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 11,8 CV. DE 2016 A 2018
HONDA CG 125I CARGO CBS | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 11,8 CV. DE 2019 A 2019
HONDA CG 125I FAN - | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 11,8 CV. DE 2016 A 2018
HONDA CG 125I FAN CBS | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 11,8 CV. DE 2019 A 2019
HONDA CG 150 CARGO ESD FLEX | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 14,2;14,3 CV. DE 2013 A 2015
HONDA CG 150 FAN - | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 14,2 CV. DE 2009 A 2010
HONDA CG 150 FAN ESI | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 14,2;14,3 CV. DE 2010 A 2015
HONDA CG 150 FAN ESDI FLEX | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 14,2;14,3 CV. DE 2010 A 2015
HONDA CG 150 START FLEXONE | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 14,2;14,3 CV. DE 2014 A 2016
HONDA CG 150 TITAN KS MIX/FLEX | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 14,2;14,3 CV. DE 2009 A 2011
HONDA CG 150 TITAN ES MIX/FLEX | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 14,2;14,3 CV. DE 2009 A 2011
HONDA CG 150 TITAN ESD MIX/FLEX | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 14,2;14,3 CV. DE 2009 A 2013
HONDA CG 150 TITAN EX MIX/FLEX | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 14,2;14,3 CV. DE 2009 A 2015
HONDA CG 150 TITAN ESD | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 14,2;14,3 CV. DE 2013 A 2015
HONDA CG 160 CARGO - | - - | 0.2 L 2V OHC MONOCILÍNDRICO | 14,9;15,1 CV. DE 2016 A 2018
HONDA CG 160 CARGO CBS | - - | 0.2 L 2V OHC MONOCILÍNDRICO | 14,9;15,1 CV. DE 2019 A 2024
HONDA CG 160 FAN ESDI FLEXONE | - - | 0.2 L 2V OHC MONOCILÍNDRICO | 14,9;15,1 CV. DE 2015 A 2018
HONDA CG 160 FAN CBS | - - | 0.2 L 2V OHC MONOCILÍNDRICO | 14,9;15,1 CV. DE 2019 A 2024
HONDA CG 160 START - | - - | 0.2 L 2V OHC MONOCILÍNDRICO | 14,9;15,1 CV. DE 2016 A 2018
HONDA CG 160 START CBS | - - | 0.2 L 2V OHC MONOCILÍNDRICO | 14,9;15,1 CV. DE 2019 A 2024
HONDA CG 160 TITAN - | - - | 0.2 L 2V OHC MONOCILÍNDRICO | 14,9;15,1 CV. DE 2015 A 2018
HONDA CG 160 TITAN 25TH ANNIVERSARY EDITION | - - | 0.2 L 2V OHC MONOCILÍNDRICO | 14,9;15,1 CV. DE 2019 A 2019
HONDA CG 160 TITAN S | - - | 0.2 L 2V OHC MONOCILÍNDRICO | 14,9;15,1 CV. DE 2019 A 2021
HONDA CG 160 TITAN CBS | - - | 0.2 L 2V OHC MONOCILÍNDRICO | 14,9;15,1 CV. DE 2019 A 2024
ROYAL ENFIELD CLASSIC 350 | - - | 0.3 L 2V SOHV MONOCILÍNDRICO1 | 20 CV. DE 2022 A 2024
ROYAL ENFIELD CLASSIC 500 CHROME | - - | 0.5 L 2V SOHV MONOCILÍNDRICO | 27,5 CV. DE 2013 A 2013
ROYAL ENFIELD CLASSIC 500 REDDITCH | UCE ROYAL ENFIELD UCE | 0.5 L 4V DOHC MONOCILÍNDRICO | 27,2 CV. DE 2017 A 2018
ROYAL ENFIELD CLASSIC 500 DESERT STORM | - - | 0.5 L 2V OHV MONOCILÍNDRICO | 28 CV. DE 2017 A 2020
ROYAL ENFIELD CLASSIC 500 SQUADRON BLUE | - - | 0.5 L 2V SOHV MONOCILÍNDRICO | 28 CV. DE 2017 A 2020
ROYAL ENFIELD CLASSIC 500 - | - - | 0.5 L 2V SOHV MONOCILÍNDRICO | 28 CV. DE 2017 A 2020
ROYAL ENFIELD CLASSIC 500 CHROME | - - | 0.5 L 2V SOHV MONOCILÍNDRICO | 28 CV. DE 2017 A 2020
ROYAL ENFIELD CLASSIC 500 BATTLE GREEN | - - | 0.5 L 2V SOHV MONOCILÍNDRICO | 28 CV. DE 2017 A 2020
ROYAL ENFIELD CLASSIC 500 PEGASUS | UCE ROYAL ENFIELD UCE | 0.5 L 4V DOHC MONOCILÍNDRICO | 27,2 CV. DE 2018 A 2019
ROYAL ENFIELD CLASSIC 500 GUN METAL GREY | UCE ROYAL ENFIELD UCE | 0.5 L 4V DOHC MONOCILÍNDRICO | 27,2 CV. DE 2018 A 2020
ROYAL ENFIELD CLASSIC 500 STEALTH BLACK | UCE ROYAL ENFIELD UCE | 0.5 L 4V DOHC MONOCILÍNDRICO | 27,2 CV. DE 2018 A 2020
ROYAL ENFIELD CONTINENTAL GT 535 - | - - | 0.5 L 2V OHV MONOCILÍNDRICO | 30 CV. DE 2017 A 2020
SOUSA CR 150 CROSS - | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 12,5 CV. DE 2020 A 2024
KYMCO DOWNTOWN 300I - | - - | 0.3 L 2V OHC MONOCILÍNDRICO | 29 CV. DE 2017 A 2021
AVELLOZ FREE - | - - | 0.5 L 2V OHC MONOCILÍNDRICO1 | 2,7 CV. DE 2021 A 2021
SHINERAY JEF 150 XY150-8 | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 11,3 CV. DE 2020 A 2024
SHINERAY JET 125 XY 125 JET | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 7,2 CV. DE 2014 A 2014
SHINERAY JET 125 XY125-6A | - 4 TEMPOS | 0.1 L 2V OHC MONOCILÍNDRICO | 7,2 CV. DE 2017 A 2024
KAWASAKI KZ 1300 - | - - | 1.3 L 12V DOHC BOXER6 | 120 CV. DE 1978 A 1980
HONDA NC 750X - | - - | 0.7 L 8V OHC L2 | 58,6 CV. DE 2022 A 2024
HONDA NC 750X DCT | - - | 0.7 L 8V OHC L2 | 58,6 CV. DE 2022 A 2024
YAMAHA NMAX 160 ABS | - - | 0.2 L 4V SOHC MONOCILÍNDRICO | 15,4 CV. DE 2020 A 2022
SWM OUTLAW 125 - | - - | 0.1 L 4V DOHC MONOCILÍNDRICO | 14,75 CV. DE 2019 A 2024
KYMCO PEOPLE GTI 300 - | - - | 0.3 L 2V OHC MONOCILÍNDRICO | 29 CV. DE 2017 A 2024
SWM RS 125 R - | - - | 0.1 L 4V DOHC MONOCILÍNDRICO | 14,75 CV. DE 2019 A 2024
SWM RS 300 R - | - - | 0.3 L 4V DOHC MONOCILÍNDRICO | 15,6 CV. DE 2019 A 2024
SWM RS 500 R - | - - | 0.5 L 4V DOHC MONOCILÍNDRICO | 26,8 CV. DE 2019 A 2024
SWM SM 125 R - | - - | 0.1 L 4V DOHC MONOCILÍNDRICO | 14,75 CV. DE 2019 A 2024
SWM SM 500 R - | - - | 0.5 L 4V DOHC MONOCILÍNDRICO | 33,5 CV. DE 2019 A 2024
SOUSA TRICICLO CARGO 150 - | - - | 0.1 L 2V OHC MONOCILÍNDRICO | 11 CV. DE 2020 A 2024
HONDA X-ADV 745 - | - - | 0.7 L 8V OHC L2 | 58,6 CV. DE 2022 A 2024
SIMILARES