FILTRO DE COMBUSTIVEL 630 PGT 306 2.0 16V 1997-2003

Código: 3148 Marca:
Ops! Esse produto encontra-se indisponível.
Deixe seu e-mail que avisaremos quando chegar.
CITROEN AIRCROSS GL | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 110;113 CV. DE 2010 A 2012

CITROEN AIRCROSS GLX | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 110;113 CV. DE 2010 A 2012

CITROEN AIRCROSS EXCLUSIVE | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 110;113 CV. DE 2010 A 2012

CITROEN AIRCROSS EXCLUSIVE | TU5JP4 - | 1.6 L 16V DOHC L4 | 110;113 CV. DE 2011 A 2012

CITROEN AIRCROSS GLX AT | TU5EC5 TU5EC5 | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2011 A 2014

CITROEN AIRCROSS EXCLUSIVE AT | EC5JP4 - | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2012 A 2014

CITROEN AIRCROSS EXCLUSIVE MT | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2012 A 2015

CITROEN AIRCROSS GLX | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2012 A 2015

CITROEN AIRCROSS GLX ATACAMA MT | TU5EC5 TU5EC5 | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2013 A 2014

CITROEN AIRCROSS EXCLUSIVE ATACAMA MT | TU5EC5 TU5EC5 | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2013 A 2014

CITROEN AIRCROSS GLX ATACAMA AT | TU5EC5 TU5EC5 | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2013 A 2014

CITROEN AIRCROSS EXCLUSIVE ATACAMA AT | TU5EC5 TU5EC5 | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2013 A 2014

CITROEN AIRCROSS EXCLUSIVE AT | EC5JP4 - | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2014 A 2015

CITROEN AIRCROSS TENDANCE AT | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2014 A 2015

CITROEN AIRCROSS TENDANCE MT | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2014 A 2015

CITROEN AIRCROSS EXCLUSIVE SALOMON AT | TU5EC5 TU5EC5 | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2015 A 2015

CITROEN AIRCROSS TENDANCE SALOMON AT | TU5EC5 TU5EC5 | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2015 A 2015

CITROEN AIRCROSS SALOMON | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2015 A 2017

CITROEN AIRCROSS FEEL | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2015 A 2018

CITROEN AIRCROSS SHINE | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2015 A 2019

CITROEN AIRCROSS LIVE | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2015 A 2020

CITROEN AIRCROSS BUSINESS | TU5EC5 TU5EC5 | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2016 A 2017

CITROEN AIRCROSS SALOMON | TU5EC5 TU5EC5 | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2016 A 2017

CITROEN AIRCROSS START | TU5EC5 TU5EC5 | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2018 A 2020

CITROEN AIRCROSS LIVE | TU5EC5 TU5EC5 | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2018 A 2020

CITROEN AIRCROSS LIVE BUSINESS | TU5EC5 TU5EC5 | 1.6 L 16V DOHC L4 | 115;118 CV. DE 2019 A 2020

CITROEN AIRCROSS 100 ANOS | NFP TU5EC5 | 1.6 L 16V DOHC L4 | 115;118 CV. DE 2019 A 2020

CITROEN BERLINGO MULTISPACE | TU5JP4 TU5JP4 | 1.6 L 16V DOHC L4 | 110 CV. DE 2005 A 2007

CITROEN BERLINGO FURGÃO | EC5 EC5 | 1.6 L 16V DOHC L4 | 122 CV. DE 2018 A 2019

RENAULT CAPTUR INTENSE 2.0 AT | F4R F4R | 2.0 L 16V DOHC L4 | 143;148 CV. DE 2016 A 2021

RENAULT CAPTUR ZEN | SCE H4M SCE H4M | 1.6 L 16V DOHC L4 | 118;120 CV. DE 2017 A 2019

RENAULT CAPTUR LIFE | SCE H4M SCE H4M | 1.6 L 16V DOHC L4 | 118;120 CV. DE 2017 A 2020

RENAULT CAPTUR INTENSE | SCE H4M SCE H4M | 1.6 L 16V DOHC L4 | 118;120 CV. DE 2017 A 2020

RENAULT CAPTUR BOSE | SCE H4M SCE H4M | 1.6 L 16V DOHC L4 | 118;120 CV. DE 2019 A 2021

RENAULT CAPTUR BOSE | F4R F4R | 2.0 L 16V DOHC L4 | 143;148 CV. DE 2019 A 2021

RENAULT CAPTUR ICONIC | H5H TCE | 1.3 L 16V DOHC L4 | 162;170 CV. DE 2021 A 2024

RENAULT CAPTUR ZEN | H5H TCE | 1.3 L 16V DOHC L4 | 162;170 CV. DE 2021 A 2024

RENAULT CAPTUR INTENSE | H5H TCE | 1.3 L 16V DOHC L4 | 162;170 CV. DE 2021 A 2024

RENAULT CLIO RT | K7M K7M | 1.6 L 8V SOHC L4 | 90 CV. DE 1996 A 2002

RENAULT CLIO RT | K7M K7M | 1.6 L 8V SOHC L4 | 90 CV. DE 1998 A 2002

RENAULT CLIO RN | K7M K7M | 1.6 L 8V SOHC L4 | 90 CV. DE 1999 A 2002

RENAULT CLIO EXPRESSION | D7D D7D | 1.0 L 8V SOHC L4 | 59 CV. DE 1999 A 2006

RENAULT CLIO RL | D7D D7D | 1.0 L 8V SOHC L4 | 59 CV. DE 1999 A 2006

RENAULT CLIO RN | D7D D7D | 1.0 L 8V SOHC L4 | 59 CV. DE 1999 A 2006

RENAULT CLIO AUTHENTIQUE | D7D D7D | 1.0 L 8V SOHC L4 | 59 CV. DE 1999 A 2006

RENAULT CLIO PRIVILEGE | K4M K4M | 1.6 L 16V DOHC L4 | 110 CV. DE 2000 A 2004

RENAULT CLIO RN | K4M K4M | 1.6 L 16V DOHC L4 | 110 CV. DE 2000 A 2004

RENAULT CLIO DYNNAMIQUE | K4M K4M | 1.6 L 16V DOHC L4 | 110 CV. DE 2000 A 2004

RENAULT CLIO RL | K4M K4M | 1.6 L 16V DOHC L4 | 110 CV. DE 2000 A 2004

RENAULT CLIO SI 16V | K4M K4M | 1.6 L 16V DOHC L4 | 110 CV. DE 2000 A 2004

RENAULT CLIO RL | D4D D4D | 1.0 L 16V SOHC L4 | 70 CV. DE 2000 A 2005

RENAULT CLIO AUTHENTIQUE | D4D D4D | 1.0 L 16V SOHC L4 | 70 CV. DE 2000 A 2005

RENAULT CLIO PRIVILEGE | D4D D4D | 1.0 L 16V SOHC L4 | 70 CV. DE 2000 A 2005

RENAULT CLIO RN | D4D D4D | 1.0 L 16V SOHC L4 | 70 CV. DE 2000 A 2005

RENAULT CLIO EXPRESSION | D4D D4D | 1.0 L 16V SOHC L4 | 70 CV. DE 2000 A 2005

RENAULT CLIO EXPRESSION | K4M K4M | 1.6 L 16V DOHC L4 | 110 CV. DE 2000 A 2006

RENAULT CLIO RT | K4M K4M | 1.6 L 16V DOHC L4 | 110 CV. DE 2000 A 2006

RENAULT CLIO PRIVILEGE | K4M K4M | 1.6 L 16V DOHC L4 | 110 CV. DE 2000 A 2006

RENAULT CLIO RN | K4M K4M | 1.6 L 16V DOHC L4 | 110 CV. DE 2000 A 2006

RENAULT CLIO AUTHENTIQUE | K4M K4M | 1.6 L 16V DOHC L4 | 110 CV. DE 2000 A 2006

RENAULT CLIO EXPRESSION | K4M K4M | 1.6 L 16V DOHC L4 | 110 CV. DE 2001 A 2004

RENAULT CLIO AUTHENTIQUE | K4M K4M | 1.6 L 16V DOHC L4 | 110 CV. DE 2001 A 2004

RENAULT CLIO RN | D4D D4D | 1.0 L 16V SOHC L4 | 70 CV. DE 2001 A 2005

RENAULT CLIO PRIVILEGE | D4D D4D | 1.0 L 16V SOHC L4 | 70 CV. DE 2001 A 2005

RENAULT CLIO RL | D4D D4D | 1.0 L 16V SOHC L4 | 70 CV. DE 2001 A 2005

RENAULT CLIO EXPRESSION | D4D D4D | 1.0 L 16V SOHC L4 | 70 CV. DE 2001 A 2005

RENAULT CLIO AUTHENTIQUE | D4D D4D | 1.0 L 16V SOHC L4 | 70 CV. DE 2001 A 2005

RENAULT CLIO DYNNAMIQUE | D4D D4D | 1.0 L 16V SOHC L4 | 70 CV. DE 2001 A 2005

RENAULT CLIO HI-FLEX | K4M K4M | 1.6 L 16V DOHC L4 | 110;115 CV. DE 2004 A 2009

RENAULT CLIO PRIVILEGE HI-FLEX | K4M K4M | 1.6 L 16V DOHC L4 | 110;115 CV. DE 2004 A 2009

RENAULT CLIO AUTHENTIQUE HI-FLEX | K4M K4M | 1.6 L 16V DOHC L4 | 110;115 CV. DE 2004 A 2009

RENAULT CLIO EXPRESSION HI-FLEX | K4M K4M | 1.6 L 16V DOHC L4 | 110;115 CV. DE 2004 A 2009

RENAULT CLIO DYNNAMIQUE HI-FLEXFLEX | K4M K4M | 1.6 L 16V DOHC L4 | 110;115 CV. DE 2004 A 2009

RENAULT CLIO PRIVILEGE HI-FLEX | D4D D4D | 1.0 L 16V SOHC L4 | 76;77 CV. DE 2005 A 2009

RENAULT CLIO AUTHENTIQUE HI-FLEX | D4D D4D | 1.0 L 16V SOHC L4 | 76;77 CV. DE 2005 A 2009

RENAULT CLIO EXPRESSION HI-FLEX | D4D D4D | 1.0 L 16V SOHC L4 | 76;77 CV. DE 2005 A 2009

RENAULT CLIO CAMPUS | D4D D4D | 1.0 L 16V SOHC L4 | 76;77 CV. DE 2005 A 2012

RENAULT CLIO AUTHENTIQUE HI-FLEX | D4D D4D | 1.0 L 16V SOHC L4 | 76;77 CV. DE 2005 A 2012

RENAULT CLIO PRIVILEGE HI-FLEX | D4D D4D | 1.0 L 16V SOHC L4 | 76;77 CV. DE 2005 A 2012

RENAULT CLIO EXPRESSION HI-FLEX | D4D D4D | 1.0 L 16V SOHC L4 | 76;77 CV. DE 2005 A 2012

RENAULT CLIO CAMPUS | D4D D4D | 1.0 L 16V SOHC L4 | 77;80 CV. DE 2012 A 2013

RENAULT CLIO AUTHENTIQUE | D4D D4D | 1.0 L 16V SOHC L4 | 77;80 CV. DE 2012 A 2015

RENAULT CLIO EXPRESSION | D4D D4D | 1.0 L 16V SOHC L4 | 77;80 CV. DE 2012 A 2016

TOYOTA COROLLA XLI | 1ZZ-FBE 1ZZ-FBE | 1.8 L 16V DOHC L4 | 136 CV. DE 2007 A 2008

TOYOTA COROLLA FIELDER SEG | 1ZZ-FBE 1ZZ-FBE | 1.8 L 16V DOHC L4 | 136 CV. DE 2007 A 2008

TOYOTA COROLLA SE-G | 1ZZ-FBE 1ZZ-FBE | 1.8 L 16V DOHC L4 | 136 CV. DE 2007 A 2008

TOYOTA COROLLA XEI | 1ZZ-FBE 1ZZ-FBE | 1.8 L 16V DOHC L4 | 136 CV. DE 2007 A 2009

TOYOTA COROLLA NEW SE-G | 1ZZ-FBE 1ZZ-FBE | 1.8 L 16V DOHC L4 | 136 CV. DE 2007 A 2010

TOYOTA COROLLA XEI | 1ZZ-FBE 1ZZ-FBE | 1.8 L 16V DOHC L4 | 132;136 CV. DE 2008 A 2010

TOYOTA COROLLA NEW GLI | 1ZZ-FBE 1ZZ-FBE | 1.8 L 16V DOHC L4 | 136 CV. DE 2008 A 2014

TOYOTA COROLLA NEW XLI | 1ZZ-FBE 1ZZ-FBE | 1.8 L 16V DOHC L4 | 136 CV. DE 2008 A 2014

HYUNDAI CRETA PULSE 2.0 AT | G4KD NU | 2.0 L 16V DOHC L4 | 156;166 CV. DE 2016 A 2017

HYUNDAI CRETA PRESTIGE 2.0 AT | G4KD NU | 2.0 L 16V DOHC L4 | 156;166 CV. DE 2016 A 2021

HYUNDAI CRETA PULSE | G4FC GAMMA | 1.6 L 16V DOHC L4 | 123;130 CV. DE 2017 A 2018

HYUNDAI CRETA PULSE PLUS 1.6 | - GAMMA | 1.6 L 16V DOHC L4 | 123;130 CV. DE 2017 A 2019

HYUNDAI CRETA SPORT | G4KD NU | 2.0 L 16V DOHC L4 | 156;166 CV. DE 2017 A 2019

HYUNDAI CRETA ATTITUDE | G4FC GAMMA | 1.6 L 16V DOHC L4 | 123;130 CV. DE 2017 A 2019

HYUNDAI CRETA ATTITUDE | G4FC GAMMA | 1.6 L 16V DOHC L4 | 123;130 CV. DE 2017 A 2021

HYUNDAI CRETA PULSE PLUS | G4FC GAMMA | 1.6 L 16V DOHC L4 | 123;130 CV. DE 2017 A 2021

HYUNDAI CRETA 1 MILLION | G4FC GAMMA | 1.6 L 16V DOHC L4 | 123;130 CV. DE 2019 A 2019

HYUNDAI CRETA PULSE PLUS | - GAMMA | 1.6 L 16V DOHC L4 | 123;130 CV. DE 2019 A 2020

HYUNDAI CRETA ATTITUDE | F4FG GAMMA | 1.6 L 16V DOHC L4 | 123;130 CV. DE 2019 A 2021

HYUNDAI CRETA SMART | G4FC GAMMA | 1.6 L 16V DOHC L4 | 123;130 CV. DE 2019 A 2021

HYUNDAI CRETA ATTITUDE PLUS | G4FC GAMMA | 1.6 L 16V DOHC L4 | 123;130 CV. DE 2019 A 2021

HYUNDAI CRETA LAUNCH EDITION | G4FC GAMMA | 1.6 L 16V DOHC L4 | 123;130 CV. DE 2019 A 2021

HYUNDAI CRETA LIMITED | G4FC GAMMA | 1.6 L 16V DOHC L4 | 123;130 CV. DE 2020 A 2021

HYUNDAI CRETA ACTION | G4FC GAMMA | 1.6 L 16V DOHC L4 | 123;130 CV. DE 2020 A 2024

HYUNDAI CRETA LIMITED | KAPPA T-GDI KAPPA T-GDI | 1.0 L 12V DOHC L3 | 120 CV. DE 2021 A 2024

HYUNDAI CRETA PLATINUM | KAPPA T-GDI KAPPA T-GDI | 1.0 L 12V DOHC L3 | 120 CV. DE 2021 A 2024

HYUNDAI CRETA COMFORT | KAPPA T-GDI KAPPA T-GDI | 1.0 L 12V DOHC L3 | 120 CV. DE 2021 A 2024

HYUNDAI CRETA ULTIMATE | - SMARTSTREAM | 2.0 L 16V DOHC L4 | 157;167 CV. DE 2021 A 2024

HYUNDAI CRETA N LINE | KAPPA T-GDI KAPPA T-GDI | 1.0 L 12V DOHC L3 | 120 CV. DE 2022 A 2024

VOLKSWAGEN CROSS UP! I-MOTION | CSEA EA211 | 1.0 L 12V DOHC L3 | 75;82 CV. DE 2014 A 2017

VOLKSWAGEN CROSS UP! 1.0 | CSEA EA211 | 1.0 L 12V DOHC L3 | 75;82 CV. DE 2014 A 2017

CITROEN C3 GLX | KFV TU3JP | 1.4 L 8V SOHC L4 | 79;80 CV. DE 2005 A 2012

CITROEN C3 EXCLUSIVE | KFV TU3JP | 1.4 L 8V SOHC L4 | 79;80 CV. DE 2005 A 2012

CITROEN C3 XTR | KFV TU3JP | 1.4 L 8V SOHC L4 | 79;80 CV. DE 2005 A 2012

CITROEN C3 ORIGINE | TU4M TU4M | 1.5 L 8V SOHC L4 | 89;93 CV. DE 2012 A 2016

CITROEN C3 TENDANCE | TU4M TU4M | 1.5 L 8V SOHC L4 | 89;93 CV. DE 2012 A 2016

CITROEN C3 EXCLUSIVE | TU4M TU4M | 1.5 L 8V SOHC L4 | 89;93 CV. DE 2012 A 2016

CITROEN C3 ATTRACTION | TU4M TU4M | 1.5 L 8V SOHC L4 | 89;93 CV. DE 2014 A 2016

CITROEN C3 STYLE 1.2 | - PURETECH | 1.2 L 12V DOHC L3 | 84;90 CV. DE 2016 A 2017

CITROEN C3 START 1.2 | - PURETECH | 1.2 L 12V DOHC L3 | 84;90 CV. DE 2016 A 2018

CITROEN C3 ORIGINE 1.2 | - PURETECH | 1.2 L 12V DOHC L3 | 84;90 CV. DE 2016 A 2020

CITROEN C3 TENDANCE 1.2 | - PURETECH | 1.2 L 12V DOHC L3 | 84;90 CV. DE 2016 A 2020

CITROEN C3 ATTRACTION 1.2 | - PURETECH | 1.2 L 12V DOHC L3 | 84;90 CV. DE 2016 A 2021

CITROEN C3 LIVE PACK | - FIREFLY | 1.0 L 6V SOHC L3 | 71;75 CV. DE 2022 A 2024

CITROEN C3 FEEL | EC5JP4 - | 1.6 L 16V DOHC L4 | 113;120 CV. DE 2022 A 2024

CITROEN C3 FIRST EDITION | - FIREFLY | 1.0 L 6V SOHC L3 | 71;75 CV. DE 2022 A 2024

CITROEN C3 FEEL | - FIREFLY | 1.0 L 6V SOHC L3 | 71;75 CV. DE 2022 A 2024

CITROEN C3 FEEL PACK | EC5JP4 - | 1.6 L 16V DOHC L4 | 113;120 CV. DE 2022 A 2024

CITROEN C3 FIRST EDITION | EC5JP4 - | 1.6 L 16V DOHC L4 | 113;120 CV. DE 2022 A 2024

CITROEN C3 LIVE | - FIREFLY | 1.0 L 6V SOHC L3 | 71;75 CV. DE 2022 A 2024

CITROEN C4 GLX | RFJ EW10A | 2.0 L 16V DOHC L4 | 140;148 CV. DE 2009 A 2013

CITROEN C4 EXCLUSIVE | RFJ EW10A | 2.0 L 16V DOHC L4 | 140;148 CV. DE 2009 A 2013

CITROEN C4 CACTUS LIVE BUSINESS | EC5 EC5 | 1.6 L 16V DOHC L4 | 115;118 CV. DE 2018 A 2020

CITROEN C4 CACTUS FEEL | EC5 EC5 | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2018 A 2020

CITROEN C4 CACTUS LIVE | EC5 EC5 | 1.6 L 16V DOHC L4 | 115;122 CV. DE 2018 A 2020

CITROEN C4 CACTUS SHINE TURBO | EP6CDT M EP6CDTM | 1.6 L 16V DOHC L4 | 166;173 CV. DE 2018 A 2021

CITROEN C4 CACTUS FEEL BUSINESS | EC5 EC5 | 1.6 L 16V DOHC L4 | 115;118 CV. DE 2018 A 2021

CITROEN C4 CACTUS FEEL | EC5 EC5 | 1.6 L 16V DOHC L4 | 115;118 CV. DE 2018 A 2024

CITROEN C4 CACTUS FEEL PACK | EC5 EC5 | 1.6 L 16V DOHC L4 | 115;118 CV. DE 2018 A 2024

CITROEN C4 CACTUS SHINE PACK TURBO | EP6CDT M EP6CDTM | 1.6 L 16V DOHC L4 | 166;173 CV. DE 2018 A 2024

CITROEN C4 CACTUS 100 ANOS TURBO | EP6CDT M EP6CDTM | 1.6 L 16V DOHC L4 | 166;173 CV. DE 2019 A 2019

CITROEN C4 CACTUS C-CERIES 1.6 AT | EC5 EC5 | 1.6 L 16V DOHC L4 | 115;118 CV. DE 2020 A 2020

CITROEN C4 CACTUS LIVE 1.6 AT | EC5 EC5 | 1.6 L 16V DOHC L4 | 115;118 CV. DE 2020 A 2024

CITROEN C4 CACTUS RIP CURL | EC5 EC5 | 1.6 L 16V DOHC L4 | 115;118 CV. DE 2021 A 2021

CITROEN C4 CACTUS SHINE | EC5 EC5 | 1.6 L 16V DOHC L4 | 115;118 CV. DE 2021 A 2024

CITROEN C4 CACTUS X-SERIES | EC5 EC5 | 1.6 L 16V DOHC L4 | 115;118 CV. DE 2021 A 2024

CITROEN C4 LOUNGE EXCLUSIVE | 5F EP6CDT | 1.6 L 16V DOHC L4 | 165 CV. DE 2013 A 2015

CITROEN C4 LOUNGE ORIGINE 2.0 AT | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 CV. DE 2013 A 2016

CITROEN C4 LOUNGE TENDANCE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 CV. DE 2013 A 2016

CITROEN C4 LOUNGE ORIGINE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 CV. DE 2013 A 2016

CITROEN C4 LOUNGE EXCLUSIVE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 CV. DE 2013 A 2016

CITROEN C4 LOUNGE TENDANCE 2.0 AT | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 CV. DE 2013 A 2016

CITROEN C4 LOUNGE TENDANCE | 5F EP6CDT | 1.6 L 16V DOHC L4 | 165 CV. DE 2014 A 2015

CITROEN C4 LOUNGE TENDANCE | EP6CDT M EP6CDTM | 1.6 L 16V DOHC L4 | 166;173 CV. DE 2014 A 2017

CITROEN C4 LOUNGE EXCLUSIVE | EP6CDT M EP6CDTM | 1.6 L 16V DOHC L4 | 166;173 CV. DE 2014 A 2018

CITROEN C4 LOUNGE ORIGINE THP | EP6CDT M EP6CDTM | 1.6 L 16V DOHC L4 | 166;173 CV. DE 2016 A 2017

CITROEN C4 LOUNGE ORIGINE BUSINESS THP | EP6CDT M EP6CDTM | 1.6 L 16V DOHC L4 | 166;173 CV. DE 2016 A 2017

CITROEN C4 LOUNGE S THP | EP6CDT M EP6CDTM | 1.6 L 16V DOHC L4 | 166;173 CV. DE 2016 A 2018

CITROEN C4 LOUNGE ORIGINE THP | EP6CDT M EP6CDTM | 1.6 L 16V DOHC L4 | 166;173 CV. DE 2016 A 2018

CITROEN C4 LOUNGE FEEL THP | EP6CDT M EP6CDTM | 1.6 L 16V DOHC L4 | 166;173 CV. DE 2017 A 2019

CITROEN C4 LOUNGE SHINE THP | EP6CDT M EP6CDTM | 1.6 L 16V DOHC L4 | 166;173 CV. DE 2017 A 2020

CITROEN C4 LOUNGE LIVE BUSINESS | NFP TU5EC5 | 1.6 L 16V DOHC L4 | 115;118 CV. DE 2018 A 2019

CITROEN C4 LOUNGE LIVE THP | EP6CDT M EP6CDTM | 1.6 L 16V DOHC L4 | 166;173 CV. DE 2018 A 2020

CITROEN C4 LOUNGE 100 ANOS THP | EP6CDT M EP6CDTM | 1.6 L 16V DOHC L4 | 166;173 CV. DE 2019 A 2019

CITROEN C4 PALLAS EXCLUSIVE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143 CV. DE 2007 A 2008

CITROEN C4 PALLAS GLX | RFJ EW10A | 2.0 L 16V DOHC L4 | 143 CV. DE 2007 A 2008

CITROEN C4 PALLAS EXCLUSIVE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 CV. DE 2008 A 2013

CITROEN C4 PALLAS GLX | RFJ EW10A | 2.0 L 16V DOHC L4 | 143;151 CV. DE 2008 A 2013

CITROEN C4 PICASSO EXCLUSIVE | RFJ EW10A | 2.0 L 16V DOHC L4 | 140 CV. DE 2007 A 2008

CITROEN C4 PICASSO EXCLUSIVE | RFJ EW10A | 2.0 L 16V DOHC L4 | 140 CV. DE 2008 A 2013

CITROEN C4 PICASSO GRAN EXCLUSIVE | RFJ EW10A | 2.0 L 16V DOHC L4 | 143 CV. DE 2008 A 2015

CITROEN C4 PICASSO GLX | RFJ EW10A | 2.0 L 16V DOHC L4 | 140 CV. DE 2009 A 2010

CITROEN C4 PICASSO LA LUNA | RFJ EW10A | 2.0 L 16V DOHC L4 | 143 CV. DE 2013 A 2015

CITROEN C4 VTR VTR | RFJ EW10A | 2.0 L 16V DOHC L4 | 140 CV. DE 2004 A 2008

CITROEN DS3 THP | 5FM EP6CDTM | 1.6 L 16V DOHC L4 | 165 CV. DE 2012 A 2015

CITROEN DS3 SPORT CHIC THP | 5FM EP6CDTM | 1.6 L 16V DOHC L4 | 165 CV. DE 2014 A 2016

CITROEN DS5 THP | 5FM EP6CDTM | 1.6 L 16V DOHC L4 | 165 CV. DE 2011 A 2014

CITROEN DS5 THP | 5FM EP6CDTM | 1.6 L 16V DOHC L4 | 165 CV. DE 2014 A 2016

CITROEN DS5 SO CHIC THP | 5FM EP6CDTM | 1.6 L 16V DOHC L4 | 165 CV. DE 2015 A 2016

CITROEN DS5 BE CHIC THP | 5FM EP6CDTM | 1.6 L 16V DOHC L4 | 165 CV. DE 2015 A 2016

RENAULT DUSTER DYNAMIQUE 2.0 AT | F4R F4R | 2.0 L 16V DOHC L4 | 138;142 CV. DE 2011 A 2015

RENAULT DUSTER DYNAMIQUE | K4M K4M | 1.6 L 16V DOHC L4 | 110;115 CV. DE 2011 A 2015

RENAULT DUSTER DYNAMIQUE 2.0 4X4 | F4R F4R | 2.0 L 16V DOHC L4 | 138;142 CV. DE 2011 A 2015

RENAULT DUSTER 1.6 | K4M K4M | 1.6 L 16V DOHC L4 | 110;115 CV. DE 2011 A 2015

RENAULT DUSTER EXPRESSION | K4M K4M | 1.6 L 16V DOHC L4 | 110;115 CV. DE 2011 A 2015

RENAULT DUSTER DYNAMIQUE 2.0 | F4R F4R | 2.0 L 16V DOHC L4 | 138;142 CV. DE 2011 A 2015

RENAULT DUSTER TECH ROAD 2.0 | F4R F4R | 2.0 L 16V DOHC L4 | 138;142 CV. DE 2012 A 2013

RENAULT DUSTER TECH ROAD 2.0 AT | F4R F4R | 2.0 L 16V DOHC L4 | 138;142 CV. DE 2012 A 2013

RENAULT DUSTER TECH ROAD II 2.0 AT | F4R F4R | 2.0 L 16V DOHC L4 | 138;142 CV. DE 2013 A 2015

RENAULT DUSTER TECH ROAD II 2.0 | F4R F4R | 2.0 L 16V DOHC L4 | 138;142 CV. DE 2013 A 2015

RENAULT DUSTER TECH ROAD II 2.0 4X4 | F4R F4R | 2.0 L 16V DOHC L4 | 138;142 CV. DE 2013 A 2015

RENAULT DUSTER TECH ROAD | K4M K4M | 1.6 L 16V DOHC L4 | 110;115 CV. DE 2013 A 2015

RENAULT DUSTER OUTDOOR | K4M K4M | 1.6 L 16V DOHC L4 | 110;115 CV. DE 2014 A 2015

RENAULT DUSTER DAKAR | K4M K4M | 1.6 L 16V DOHC L4 | 110;115 CV. DE 2015 A 2016

RENAULT DUSTER EXPRESSION | K4M K4M | 1.6 L 16V DOHC L4 | 110;115 CV. DE 2016 A 2016

RENAULT DUSTER DYNAMIQUE | K4M K4M | 1.6 L 16V DOHC L4 | 110;115 CV. DE 2016 A 2016

RENAULT DUSTER DAKAR 2.0 4X4 | F4R F4R | 2.0 L 16V DOHC L4 | 143;148 CV. DE 2016 A 2018

RENAULT DUSTER DYNAMIQUE 2.0 | F4R F4R | 2.0 L 16V DOHC L4 | 143;148 CV. DE 2016 A 2019

RENAULT DUSTER DYNAMIQUE 2.0 4X4 | F4R F4R | 2.0 L 16V DOHC L4 | 143;148 CV. DE 2016 A 2019

RENAULT DUSTER EXPRESSION | SCE H4M SCE H4M | 1.6 L 16V DOHC L4 | 118;120 CV. DE 2016 A 2019

RENAULT DUSTER DYNAMIQUE 2.0 AT | F4R F4R | 2.0 L 16V DOHC L4 | 143;148 CV. DE 2016 A 2020

RENAULT DUSTER DAKAR | SCE H4M SCE H4M | 1.6 L 16V DOHC L4 | 118;120 CV. DE 2017 A 2018

RENAULT DUSTER DAKAR 2.0 4X2 AT | F4R F4R | 2.0 L 16V DOHC L4 | 143;148 CV. DE 2017 A 2018

RENAULT DUSTER DYNAMIQUE | SCE H4M SCE H4M | 1.6 L 16V DOHC L4 | 118;120 CV. DE 2017 A 2019

RENAULT DUSTER EXPRESSION | SCE H4M SCE H4M | 1.6 L 16V DOHC L4 | 118;120 CV. DE 2017 A 2019

RENAULT DUSTER AUTHENTIQUE | SCE H4M SCE H4M | 1.6 L 16V DOHC L4 | 118;120 CV. DE 2017 A 2019

RENAULT DUSTER DYNAMIQUE | SCE H4M SCE H4M | 1.6 L 16V DOHC L4 | 118;120 CV. DE 2017 A 2020

RENAULT DUSTER DAKAR | SCE H4M SCE H4M | 1.6 L 16V DOHC L4 | 118;120 CV. DE 2018 A 2018

RENAULT DUSTER GOPRO | SCE H4M SCE H4M | 1.6 L 16V DOHC L4 | 118;120 CV. DE 2019 A 2019

